SENARAI HARGA ROADTAX JPJ 2022 (CUKAI JALAN SEMENANJUNG DAN SABAH SARAWAK)
Setelah memperbaharui insurans kenderaan, sudah tentu anda ingin mengetahui kadar cukai jalan yang perlu di bayar. Disini kami kongsikan harga Roadtax JPJ 2021 untuk rujukan anda.
Baca Juga : MySIKAP JPJ : RENEW LESEN DAN BAYAR ROADTAX ONLINE
SENARAI HARGA ROADTAX JPJ 2022
Berikut adalah kadar bayaran mengikut jenis kenderaan dan cubic-capasity(cc):
HARGA ROADTAX MOTOSIKAL
KUAS ENJIN | HARGA SEMENANJUNG | HARGA SABAH SARAWAK |
Harga renew roadtax untuk motor bagi 150cc dan kebawah | RM2 | RM2 |
Harga renew roadtax motor 151cc hingga 200cc dan insuran | RM30 | RM9 |
Harga renew roadtax motor 201cc hingga 250cc dan insuran | RM50 | RM12 |
Harga renew roadtax moto 251cc hingga 500cc dan insuran | RM180 | RM30 |
501cc hingga 800cc | RM250 | RM40 |
Melebihi 800cc | RM350 | RM42 |
SENARAI HARGA ROADTAX PERODUA
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
ALZA 1.5 | 1495 | RM100 | RM50 |
ARUZ 1.5 | 1496 | RM100 | RM50 |
AXIA 1.0 | 998 | RM20 | RM20 |
BEZZA 1.0 | 998 | RM20 | RM20 |
BEZZA 1.3 | 1300 | RM70 | RM56 |
MYVI 1.3 | 1329 | RM70 | RM56 |
MYVI 1.5 | 1496 | RM90 | RM56 |
KANCIL | 850 | RM20 | RM20 |
KELISA | 1000 | RM20 | RM20 |
KEMBARA 1.3 | 1300 | RM100 | RM56 |
RUSA 1.6 | 1590 | RM120 | RM60 |
RUSA 1.3 | 1296 | RM100 | RM50 |
VIVA 1.0 | 989 | RM20 | RM20 |
VIVA 660 | 659 | RM20 | RM20 |
SENARAI HARGA ROADTAX PROTON
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
ERTIGA 1.4 | 1373 | RM100 | RM50 |
EXORA 1.6 | 1561 | RM100 | RM50 |
GEN 2 1.3 | 1332 | RM70 | RM56 |
GEN 2 1.6 | 1597 | RM90 | RM72 |
ISWARA 1.3 | 1298 | RM70 | RM56 |
ISWARA 1.5 | 1468 | RM90 | RM72 |
PERDANA 2.0 | 2354 | RM378.50 | RM237.25 |
PERDANA 2.4 | 1597 | RM734 | RM451 |
PERSONA 1.6 | 1597 | RM90 | RM56 |
PREVE 1.6 | 1561 | RM90 | RM56 |
SAGA 1.3 | 1332 | RM70 | RM56 |
SAGA 1.6 | 1597 | RM90 | RM56 |
SATRIA NEO 1.6 | 1597 | RM90 | RM56 |
SATRIA GTI 1.8 | 1834 | RM279 | RM232 |
SAVVY 1.2 | 1149 | RM55 | RM44 |
SUPRIMA 1.6 | 1561 | RM90 | RM56 |
INSPIRA 1.8 | 1798 | RM279.20 | RM223.36 |
INSPIRA 2.0 | 1998 | RM379 | RM273.50 |
IRIZ 1.3 | 1332 | RM70 | RM56 |
IRIZ 1.6 | 1596 | RM90 | RM56 |
X50 1.5 | 1477 | RM100 | RM50 |
X70 1.8 | 1799 | RM359.70 | RM198.83 |
WAJA 1.6 | 1577 | RM90 | RM56 |
WAJA 1.8 | 1597 | RM273.90 | RM218.56 |
WIRA 1.3 | 1783 | RM70 | RM56 |
WIRA 1.5 | 1468 | RM90 | RM56 |
WIRA 1.8 | 1834 | RM297 | RM232.50 |
SENARAI HARGA ROADTAX HONDA
CAR MODEL | CC | SEMENANJUNG | SABAH SAWARAK |
ACCORD 1.5 | 1498 | RM90 | RM56 |
ACCORD 2.0 | 1997 | RM378.50 | RM273.25 |
ACCORD 2.4 | 2356 | RM736 | RM452 |
BR-V 1.5 | 1497 | RM100 | RM50 |
CITY 1.5 | 1497 | RM90 | RM56 |
CIVIC 1.3 | 1339 | RM70 | RM56 |
CIVIC 1.5 | 1498 | RM90 | RM56 |
CIVIC 1.7 | 1668 | RM227.20 | RM181.76 |
CIVIC 1.8 | 1779 | RM279.60 | RM223.68 |
CIVIC 2.0 | 1998 | RM379 | RM273.50 |
CIVIC 2.0 TYPE-R | 1998 | RM379 | RM273.50 |
CR-V 1.5 | 1498 | RM120 | RM60 |
CR-V 2.0 | 1997 | RM438.80 | RM242.34 |
ELYSION 2.4 | 2354 | RM723.20 | RM398.76 |
FREED 1.5 | 1497 | RM120 | RM60 |
HR-V 1.5 | 1496 | RM100 | RM50 |
HR-V 1.8 | 1799 | RM359.70 | RM198.83 |
INSIGHT 1.3 | 1339 | RM70 | RM56 |
INTEGRA 2.0 | 1998 | RM379 | RM573.50 |
JAZZ 1.5 | 1497 | RM90 | RM56 |
JAZZ HYBRID 1.3 | 1339 | RM70 | RM56 |
ODYSSEY 2.2 | 2156 | RM564.80 | RM311.64 |
ODYSSEY 2.4 | 2356 | RM724.80 | RM399.64 |
STREAM 1.8 | 1799 | RM350.70 | RM198.83 |
STREAM 2.0 | 1998 | RM378.50 | RM242.56 |
CR-Z 1.5 | 1496 | RM90 | RM56 |
SENARAI HARGA ROADTAX TOYOTA
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
TOYOTA 86 | 1998 | RM379 | RM273.50 |
ALPHARD 2.4 | 2362 | RM729.60 | RM402.28 |
ALPHARD 2.5 | 2493 | RM834.40 | RM459.92 |
ALPHARD 3.0 | 2995 | RM1632 | RM898.60 |
ALPHARD 3.5 | 3456 | RM2,369.60 | RM1450.20 |
ALTIS 1.8 | 1798 | RM279.20 | RM223.36 |
AVANZA 1.3 | 1298 | RM70 | RM50 |
AVANZA 1.5 | 1496 | RM100 | RM50 |
CALDINA 2.0 | 1998 | RM379 | RM273.50 |
CAMRY 2.0 | 1998 | RM379 | RM273.50 |
CAMRY 2.2 | 2163 | RM543 | RM355.50 |
CAMRY 2.4 | 2362 | RM742 | RM455 |
CAMRY 2.5 | 2494 | RM874 | RM521 |
CH-R 1.8 | 1798 | RM359.40 | RM198.66 |
COROLLA ALTIS 1.8 | 1798 | RM279.20 | RM223.36 |
ESTIMA 2.4 | 2393 | RM754.40 | RM415.92 |
ESTIMA 3.5 | 3456 | RM2369.60 | RM1450.20 |
FORTUNER 2.4 | 2393 | RM754.40 | RM415.92 |
FORTUNER 2.7 | 2694 | RM1150.40 | RM633.72 |
HARRIER 2.0 | 1998 | RM439.20 | RM242.56 |
GR SUPRA | 2998 | RM2125 | RM1022 |
HARRIER 2.3 | 2360 | RM728 | RM401.40 |
HARRIER V6 3.0 | 2994 | RM1630.40 | RM897.72 |
HIACE 2.0 | 1997 | RM438.80 | RM242.34 |
HIACE 2.5 | 2494 | RM835 | RM460.36 |
HIACE 2.7 | 2694 | RM1150.40 | RM633.72 |
HILUX 2.4 | 2393 | RM754.40 | RM415.92 |
HILUX 2.5 | 2494 | RM835.20 | RM460.36 |
HILUX 2.8 | 2755 | RM1248 | RM687.40 |
HILUX 3.0 | 2982 | RM1611.20 | RM887.16 |
INNOVA 2.0 | 1998 | RM439.20 | RM242.56 |
VELLFIRE 2.5 | 2494 | RM835.20 | RM460 |
VIOS 1.5 | 1496 | RM90 | RM56 |
WISH 1.8 | 1797 | RM359.10 | RM198.49 |
WISH 2.0 | 1998 | RM439.20 | RM242.56 |
YARIS 1.5 | 1496 | RM90 | RM56 |
SENARAI HARGA ROADTAX MITSUBISHI
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
ATTRAGE 1.2 | 1193 | RM55 | RM44 |
AIRTREK 2.0 TURBO | 1997 | RM438.80 | RM242.34 |
CHARIOT 2.4 | 2354 | RM723.20 | RM398.76 |
GRANDIS 2.4 | 2378 | RM742.40 | RM409.32 |
LANCER 2.0 | 1998 | RM379 | RM273.50 |
LANCER SPORTBACK 2.4 | 2360 | RM740 | RM454 |
ASX 2.0 | 1998 | RM429.20 | RM242.56 |
MIRAGE 1.2 | 1193 | RM55 | RM44 |
OUTLANDER 2.0 | 1998 | RM439.20 | RM242.56 |
PAJERO IO | 1834 | RM373.60 | RM206.48 |
PAJERO L047 | 2555 | RM928 | RM511.50 |
PAJERO 2.5 | 2477 | RM821.60 | RM452.88 |
PAJERO 3.8 | 3828 | RM2964.80 | RM1896.60 |
TRITON 2.4 | 2442 | RM793.60 | RM437.48 |
TRITON 2.5 | 2477 | RM821.60 | RM452.88 |
SENARAI HARGA ROADTAX NISSAN
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
370Z COUPE 3.7 | 3696 | RM5262 | RM1963.60 |
370Z ROADSTER 3.7 | 3696 | RM5262 | RM2963.60 |
ALMERA 1.5 | 1498 | RM90 | RM56 |
CEFIRO | 1995 | RM377.50 | RM272.75 |
ELGRAND 3.5 | 3498 | RM2436.80 | RM1500.60 |
FAIRLADY 3.5 | 3498 | RM4371 | RM1696.30 |
FRONTIER 2.5 4WD | 2488 | RM830.40 | RM457.72 |
LIVINA 1.6 | 1598 | RM100 | RM50 |
LIVINA 1.8 | 1798 | RM359.40 | RM198.66 |
GTR R-35 | 3799 | RM5725.50 | RM2102.65 |
LATIO 1.6 | 1598 | RM90 | RM56 |
LATIO HATCBACK 1.8 | 1798 | RM279.20 | RM223.36 |
LIBERTY | 1998 | RM439.20 | RM242.56 |
MURANO 3.5 | 3498 | RM2436.80 | RM1500.60 |
NAVARA 2.5 | 2488 | RM830.40 | RM457.72 |
NV350 URVAN 2.5 | 2488 | RM830.40 | RM457.72 |
SYLPHY 1.8 | 1798 | RM279.20 | RM233.36 |
SENTRA 1.6 | 1597 | RM90 | RM56 |
SERENA 2.0 | 1997 | RM438.80 | RM282.24 |
TEANA 2.0 | 1997 | RM378.50 | RM273.25 |
TEANA 2.5 V6 | 2488 | RM868 | RM518 |
VANETTE | 1488 | RM120 | RM60 |
X-GEAR 1.6 | 1598 | RM90 | RM56 |
X-TRAIL 2.0 | 1997 | RM438.80 | RM242.34 |
X-TRAIL 2.5 | 2488 | RM830.40 | RM457.72 |
MAZDA
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
2 HATCHBACK & SEDAN 1.5 | 1496 | RM90 | RM56 |
3 HATCBACK & SEDAN 1.5 | 1496 | RM90 | RM56 |
3 HATCBACK & SEDAN 2.0 | 1998 | RM379 | RM273.50 |
MAZDA 5 2.0 | 1998 | RM439.20 | RM242.56 |
MAZDA 6 SEDAN 2.0 | 1998 | RM379 | RM273.50 |
MAZDA 6 SEDAN 2.5 | 2488 | RM868 | RM518 |
MAZDA 6 GRAND TOURING 2.5 | 2488 | RM868 | RM518 |
MAZDA 8 2.3 | 2260 | RM648 | RM357.40 |
BT-50 | 2198 | RM598.40 | RM330.12 |
BT-50 3.2 | 3198 | RM1956.80 | RM1140.60 |
CX-3 2.0 | 1998 | RM439.20 | RM242.56 |
CX-5 2.0 | 1998 | RM439.20 | RM242.56 |
CX-5 2.2 | 2191 | RM592.80 | RM327.04 |
CX-5 2.5 | 2488 | RM830.40 | RM457.72 |
CX-9 2.5 | 2488 | RM830.40 | RM457.72 |
CX-8 2.2 | 2191 | RM592.80 | RM327.04 |
CX-8 2.5 | 2488 | RM830.40 | RM457.72 |
MX-5 | 1998 | RM379 | RM273.50 |
CX-30 1.8 | 1759 | RM347.70 | RM192.03 |
CX-30 2.0 | 1998 | RM439.20 | RM242.56 |
KIA
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
CERETO 1.6 | 1591 | RM90 | RM56 |
CERATO 2.0 | 1999 | RM379.50 | RM273.75 |
FORTE 2.0 | 1998 | RM379 | RM273.50 |
FORTE KOUP 2.0 | 1998 | RM379 | RM273.50 |
FORTE 1.6 | 1591 | RM90 | RM56 |
GRAND CARNIVAL | 2199 | RM599.20 | RM330.56 |
OPTIMA 2.0 | 1998 | RM379 | RM273.50 |
PICANTO 1.2 | 1248 | RM70 | RM56 |
PREGIO | 2665 | RM1104 | RM608.20 |
RIO 1.4 | 1368 | RM70 | RM56 |
SPECTRA 1.6 | 1591 | RM90 | RM56 |
STINGER 2.0 | 1998 | RM379 | RM273.50 |
STINGER 3.3 V6 | 3342 | EM3,669.00 | RM1485.70 |
SPORTAGE 2.0 | 1995 | RM438 | RM241.90 |
SORENTO 2.2 | 2199 | RM599.20 | RM330.56 |
SORENTO 2.4 | 2398 | RM758.40 | RM418.12 |
NAZA
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
BESTARI | 1402 | RM90 | RM56 |
CITRA 2.0 | 1975 | RM379 | RM273.50 |
NAZA RIA 2.5 | 2497 | RM837.60 | RM461.68 |
RONDO | 1998 | RM379 | RM273.50 |
SURIA | 1086 | RM55 | RM44 |
SORENTO | 2359 | RM727.20 | RM400.96 |
SORENTO 2.5 | 2497 | RM837.60 | RM461.68 |
FORD
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
ECONOVAN 1.4 | 1415 | RM120 | RM60 |
ECONOVAN 2.2 | 2184 | RM587.20 | RM323.96 |
SPECTRON 1.8 | 1799 | RM356.70 | RM198.83 |
RANGER 2.2 | 2198 | RM598.40 | RM330.12 |
RANGER 2.5 | 2499 | RM839.20 | RM462.56 |
RANGER 3.2 | 3198 | RM1956.80 | RM1140.60 |
FIESTA 1.4 | 1388 | RM70 | RM50 |
FIESTA 1.6 | 1596 | RM90 | RM60 |
LYNX 2.0 | 1991 | RM375.50 | RM271.75 |
ECSPORT 1.5 | 1498 | RM120 | RM60 |
FOCUS 2.0 | 1999 | RM379 | RM273.50 |
VOLKSWAGEN
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
BEETLE 1.2 | 1197 | RM55 | RM44 |
EOS TFSI | 1984 | RM372 | RM270 |
GOLF 1.4 TSI | 1390 | RM70 | RM56 |
GTI 2.0 | 2000 | RM372 | RM270 |
GOLF R | 1984 | RM372 | RM270 |
JETTA 1.4 | 1390 | RM70 | RM56 |
PASSAT 1.8 | 1798 | RM279.20 | RM223.36 |
PASSAT CC 2.0 | 1984 | RM372 | RM270 |
PASSAT CC 3.6 R | 3579 | RM4816.50 | RM1829.95 |
POLO 1.2 | 1197 | RM55 | RM44 |
POLO 1.6 MPI | 1598 | RM90 | RM72 |
SCIROCCO 1.4 | 1390 | RM70 | RM56 |
SCIROCCO R | 1984 | RM372 | RM270 |
TIGUAN 1.4 | 1395 | RM100 | RM56 |
TIGUAN 2.0 | 1984 | RM433.60 | RM239.48 |
TOUAREG 3.0 | 2967 | RM1587.20 | RM873.96 |
TOUAREG 3.6 V6 | 3597 | RM2595.20 | RM1619.40 |
VENTO 1.2 TSI | 1197 | RM55 | RM44 |
VENTO 1.6 | 1598 | RM90 | RM72 |
WALD 2.0 | 1984 | RM372 | RM270 |
SUZUKI
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
APV 1.5 | 1468 | RM90 | RM72 |
APV 1.6 | 1590 | RM90 | RM72 |
ALTO 1.0 | 996 | RM20 | RM20 |
GRAND VITARA 2.0 | 1995 | RM438 | RM241.90 |
JIMNY 1.3 | 1328 | RM100 | RM50 |
KIZASHI 2.4 | 2393 | RM773 | RM470.50 |
SX4 1.6 | 1586 | RM90 | RM56 |
S-CROSS | 1586 | RM90 | RM56 |
SWIFT 1.4 | 1372 | RM70 | RM56 |
WSIFT SPORT 1.6 | 1586 | RM90 | RM56 |
HYUNDAI
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
ELANTRA 2.0 | 1999 | RM379.50 | RM273.75 |
GETZ 1.4 | 1399 | RM70 | RM56 |
GRAND STAREX | 2497 | RM837.60 | RM461.68 |
GENESIS 3.8 | 3788 | RM5631 | RM2074.30 |
i10 1.1 | 1086 | RM55 | RM44 |
i10 1.3 | 1248 | RM70 | RM56 |
i30 1.8 | 1797 | RM278.80 | RM223.04 |
i40 2.0 | 1999 | RM379.50 | RM273.75 |
LONIQ 1.6 | 1580 | RM90 | RM56 |
MATRIX 1.6 | 1599 | RM120 | RM60 |
SONATA 2.0 | 1999 | RM379.50 | RM273.75 |
SANTA FE 2.2 | 2199 | RM599.20 | RM330.56 |
SANTA FE 2.4 | 2359 | RM727.20 | RM400.96 |
TUCSON 1.6 | 1591 | RM100 | RM50 |
TUCSON 2.0 | 1999 | RM439.60 | RM242.78 |
VELOSTER 1.6 | 1591 | RM90 | RM56 |
AUDI
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
A1 1.4 | 1390 | RM70 | RM56 |
A3 1.5 | 1395 | RM70 | RM56 |
A4 2.0 | 1984 | RM372 | RM270 |
A5 2.0 | 1984 | RM372 | RM270 |
A6 3.0 | 2995 | RM2117.50 | RM1019 |
A7 3.0 | 2995 | RM2117.50 | RM1019 |
A8 3.0 | 2995 | RM2117.50 | RM1019 |
Q2 1.4 | 1395 | RM100 | RM50 |
Q3 1.4 | 1395 | RM100 | RM50 |
Q5 2.0 | 1984 | RM433.60 | RM239.48 |
Q7 3.0 | 2995 | RM1632.00 | RM898.60 |
A8 3.0 | 2995 | RM1632.00 | RM898.60 |
TT 2.0 | 1984 | RM372 | RM270 |
R8 5.2 | 5204 | RM12,048.00 | RM3,999.40 |
RS-3 2.5 | 2480 | RM860 | RM514 |
RS-5 2.9 | 2894 | RM1865 | RM918 |
RS-7 4.0 | 3998 | RM6598.50 | RM2364.55 |
BMW
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
1 SERIES 1.5 | 1499 | RM90 | RM56 |
2 SERIES 1.5 | 1499 | RM90 | RM56 |
2 SERIES 2.0 | 1997 | RM378.50 | RM273.25 |
3 SERIES 1.5 | 1499 | RM90 | RM56 |
3 SERIES 1.6 | 1598 | RM90 | RM56 |
3 SERIES 2.0 | 1998 | RM379 | RM273.50 |
3 SERIES 3.0 | 2979 | RM2077.50 | RM1003 |
4 SERIES 2.0 | 1999 | RM379.50 | RM272.75 |
4 SERIES 3.0 | 2979 | RM2077.50 | RM1003 |
5 SERIES 2.0 | 1995 | RM377.50 | RM272.75 |
5 SERIES 3.0 | 2979 | RM2077.50 | RM1003 |
6 SERIES 2.0 | 1998 | RM379 | RM273.50 |
6 SERIES 3.0 | 2979 | RM2077.50 | RM1003 |
6 SERIES 4.4 | 4398 | RM8421 | RM2911.30 |
7 SERIES 2.0 | 1998 | RM379 | RM273.50 |
7 SERIES 3.0 | 2998 | RM2125 | RM1022 |
8 SERIES 4.4 | 4395 | RM8407.50 | RM2907.25 |
i3S EV | 0 | RM20 | RM20 |
i8 1.5 | 1499 | RM90 | RM56 |
M2 3.0 | 2979 | RM2077.50 | RM1003 |
M3 3.0 | 2979 | RM2077.50 | RM1003 |
M4 3.0 | 2979 | RM2077..50 | RM1003 |
M5 4.4 | 4395 | RM8407.50 | RM2907.25 |
M6 4.4 | 4395 | RM8407.50 | RM2907.25 |
X1 2.0 | 1998 | RM439.20 | RM242.56 |
X2 2.0 | 1998 | RM439.20 | RM242.56 |
X3 2.0 | 1998 | RM439.20 | RM242.56 |
X4 2.0 | 1998 | RM439.20 | RM242.56 |
X5 2.0 | 1997 | RM438.80 | RM242.34 |
X5 3.0 | 2998 | RM1626.80 | RM901.24 |
X6 3.0 | 2979 | RM1606.40 | RM884.52 |
X6 4.4 | 4395 | RM2577 | RM3872 |
X7 3.0 | 2998 | RM1636.80 | RM901.24 |
Z4 2.0 | 1998 | RM379 | RM273.50 |
MERCEDES
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
A-CLASS 1.3 | 1332 | RM70 | RM56 |
A-CLASS 1.6 | 1595 | RM90 | RM56 |
A-CLASS 2.0 | 1991 | RM375.50 | RM271.75 |
AMG A-CLASS 2.0 | 1991 | RM375.50 | RM271.75 |
A-CLASS SEDAN 1.3 | 1332 | RM70 | RM56 |
AMG A-CLASS SEDAN 2.0 | 1991 | RM375.50 | RM271.75 |
B-CLASS 1.3 | 1332 | RM70 | RM56 |
B-CLASS 1.6 | 1595 | RM90 | RM56 |
CLA 1.6 | 1595 | RM90 | RM56 |
CLA 2.0 | 1991 | RM375.50 | RM271.75 |
AMG CLA 2.0 | 1991 | RM375.50 | RM271.75 |
GLA 1.6 | 1595 | RM100 | RM50 |
GLA 2.0 | 1991 | RM436.40 | RM241.02 |
AMG GLA 2.0 | 1991 | RM436.40 | RM241.02 |
C-CLASS 1.5 | 1497 | RM90 | RM56 |
C-CLASS 1.6 | 1595 | RM90 | RM56 |
C-CLASS 1.8 | 1796 | RM278.40 | RM222.72 |
C-CLASS 2.0 | 1991 | RM375.50 | RM271.75 |
C-CLASS 2.1 AMG | 2148 | RM528 | RM348 |
C-CLASS 3.0 AMG | 2996 | RM2120 | RM1020 |
AMG C-CLASS 3.0 | 2996 | RM2120 | RM1020 |
AMG C-CLASS 4.0 | 3982 | RM6549 | RM2349.70 |
C-CLASS COUPE 1.5 | 1497 | RM90 | RM56 |
C-CLASS COUPE 1.8 | 1796 | RM278.40 | RM222.72 |
C-CLASS COUPE 2.0 | 1991 | RM375.50 | RM271.75 |
AMG C-CLASS COUPE 3.0 | 2996 | RM2120 | RM1020 |
AMG C-CLASS COUPE 4.0 | 3982 | RM6549 | RM2349.70 |
AMG C-CLASS COUPE 6.2 | 6208 | RM16,566.00 | RM5,354.80 |
C-CLASS CABRIOLET 2.0 | 1991 | RM375.50 | RM271.75 |
GLC 2.0 | 1991 | RM436.40 | RM241.02 |
GLC 3.0 | 2996 | RM1633.60 | RM899.48 |
GLC 4.0 | 3982 | RM3211.20 | RM2081.40 |
GLC COUPE 2.0 | 1991 | RM436.40 | RM241.02 |
AMG GLC COUPE 3.0 | 2996 | RM1633.60 | RM899.48 |
AMG GLC COUPE 4.0 | 3982 | RM3211.20 | RM2081.40 |
E-CLASS 2.0 | 1991 | RM375.50 | RM271.75 |
E-CLASS 2.1 | 2143 | RM523.00 | RM345.50 |
E-CLASS 3.0 | 2996 | RM2120 | RM1020 |
AMG E-CLASS 4.0 | 3982 | RM6549 | RM2349.70 |
E-CLASS COUPE 2.0 | 1991 | RM375.50 | RM271.75 |
E-CLASS CABRIOLET 2.0 | 1991 | RM375.50 | RM271.75 |
CLS 2.0 | 1991 | RM375.50 | RM271.75 |
CLS 3.0 | 2999 | RM2127.50 | RM1023 |
CLS 3.5 | 3498 | RM4371 | RM1696 |
AMG CLS 3.0 | 2999 | RM2127.50 | RM1023 |
GLE 2.0 | 2999 | RM1638.40 | RM902.12 |
GLE 2.1 | 2143 | RM554.50 | RM305.95 |
GLE 3.0 | 2996 | RM1633.60 | RM899.48 |
GLE 3.5 | 3498 | RM2436.80 | RM1500.60 |
GLE COUPE 3.0 | 2996 | RM1633.60 | RM899.48 |
AMG GLE COUPE 3.0 | 2996 | RM1633.60 | RM899.48 |
R-CLASS | 2996 | RM1633.60 | RM899.48 |
S-CLASS 3.0 | 2996 | RM2120 | RM1020 |
S-CLASS 3.5 | 3498 | RM4371 | RM1696.30 |
CHEVROLET
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
AVEO | 1498 | RM90 | RM72 |
CAPTIVA 2.0 | 1956 | RM422.40 | RM233.32 |
CAPTIVA 2.4 | 2384 | RM747.20 | RM411.96 |
COLORADO 2.5 | 2499 | RM839.20 | RM462.56 |
COLORADO 2.8 | 2776 | RM1281.60 | RM704.88 |
CRUZE 1.8 | 1796 | RM278.40 | RM222.72 |
MALIBU 2.4 | 2384 | RM764 | RM466 |
ORLANDO 1.8 | 1796 | RM358.80 | RM198.32 |
SONIC 1.4 | 1398 | RM70 | RM56 |
SONIC SEDAN 1.4 | 1398 | RM70 | RM56 |
PEUGEOT
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
208 1.2 | 1199 | RM55 | RM44 |
208 1.6 | 1598 | RM90 | RM56 |
208 GTI 1.6 | 1598 | RM90 | RM56 |
308 1.6 | 1598 | RM90 | RM56 |
408 1.6 | 1598 | RM90 | RM56 |
408 2.0 | 1997 | RM378.50 | RM273.25 |
508 1.6 | 1598 | RM90 | RM56 |
508 2.2 | 2197 | RM559 | RM363.50 |
508 SW 1.6 | 1598 | RM90 | RM56 |
508 SW 2.2 | 2197 | RM559 | RM363.50 |
2008 1.2 | 1199 | RM85 | RM42.50 |
2008 1.6 | 1598 | RM120 | RM50 |
3008 1.6 | 1598 | RM120 | RM50 |
5008 1.6 | 1598 | RM120 | RM50 |
RCZ 1.6 | 1598 | RM120 | RM50 |
VOLVO
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
S60 1.6 | 1596 | RM90 | RM56 |
S60 2.0 | 1969 | RM364.50 | RM266.25 |
S80 2.0 | 1999 | RM379.50 | RM273.75 |
S90 2.0 | 1969 | RM364.50 | RM266.25 |
V40 1.6 | 1596 | RM90 | RM56 |
V40 2.0 | 1969 | RM364.50 | RM266.25 |
V60 1.6 | 1596 | RM90 | RM56 |
V60 2.0 | 1999 | RM379.50 | RM273.75 |
V90 2.0 | 1969 | RM364.50 | RM266.25 |
XC40 2.0 | 1969 | RM427.60 | RM236.18 |
XC60 2.0 | 1969 | RM427.60 | RM236.18 |
XC90 2.0 | 1969 | RM427.60 | RM236.18 |
SUBARU
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
BRZ 2.0 | 1998 | RM379 | RM273.50 |
FORESTER 2.0 | 1995 | RM438 | RM241.90 |
LEGACY SEDAN 2.5 | 2457 | RM837 | RM502.50 |
LEGACY WAGON 2.5 | 2457 | RM837 | RM502.50 |
OUTBACK 2.5 | 2498 | RM878 | RM523 |
WRX 2.0 | 1998 | RM379 | RM273.50 |
WRX 2.5 | 2457 | RM837 | RM502.50 |
XV 2.0 | 1995 | RM438 | R,M241.90 |
ISUZU
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
D-MAX 1.9 | 1898 | RM399.20 | RM220.56 |
D-MAX 2.5 | 2499 | RM839.20 | RM462.56 |
D-MAX 3.0 | 2999 | RM1638.40 | RM902.12 |
MU-X 2.5 | 2499 | RM839.20 | RM462.56 |
MINI
CAR MODEL | CC | SEMENANJUNG | SABAH SARAWAK |
3 DOOR 1.5 | 1499 | RM90 | RM56 |
3 DOOR 2.0 | 1998 | RM379 | RM273.50 |
5 DOOR 1.5 | 1499 | RM90 | RM56 |
5 DOOR 2.0 | 1998 | RM379 | RM273.50 |
CLUBMAN 1.5 | 1499 | RM90 | RM56 |
CLUBMAN 1.6 | 1598 | RM90 | RM56 |
CLUBMAN 2.0 | 1998 | RM379 | RM273.50 |
COUNTRYMAN 1.5 | 1499 | RM100 | RM50 |
COUNTRYMAN 1.6 | 1598 | RM100 | RM50 |
COUNTRYMAN 2.0 | 1998 | RM439.20 | RM242.56 |
COUPE 1.6 | 1598 | RM90 | RM56 |
PACEMAN 1.6 | 1598 | RM100 | RM50 |